Encore ESP vs ESP Pro
Choose the ESP for lower cost and clear stepped simplicity. Choose the Pro for stepless control, anti-static and automatic single-dose stopping.
Open ESP Pro profile →Start with brew method, then adjustment, dosing and counter fit. A bigger burr number is not automatically a better grinder.
Updated 3 August 2026 · volatile prices must be confirmed with the retailerRemove grinders that do not clearly cover your brew method. Then choose hopper versus single dose, and only then compare price and size.
| Grinder | Espresso fit | Filter fit | Workflow | Checked price | Brew range | Burrs | Adjustment | Dosing | Size W × D × H |
|---|---|---|---|---|---|---|---|---|---|
| Baratza Encore ESP ProZCG595 | 93 | 84 | 92 | £249.95Baratza UK direct price | Espresso, Filter, Immersion | 40mm M2 conical | Stepless, espresso to cold brew | Single-dose auto-stop or 0.1-second timer | 13cm × 15cm × 34cm |
| Baratza Encore ESPZCG495 | 80 | 84 | 74 | £159.95Baratza UK direct price | Espresso, Filter, Immersion | 40mm M2 conical steel | 40 stepped settings; 1–20 espresso, 21–40 brew | Manual pulse or on/off grinding | 13cm × 15cm × 34cm |
| Fellow OpusOpus Gen 1 | 88 | 84 | 87 | Check UK priceConfirm current UK price and plug with retailer | Espresso, Filter, Immersion | 40mm six-blade conical | 41 visible settings plus inner micro-adjustment | Single-dose load bin with timed auto-stop | 12.9cm × 21cm × 26.8cm |
| Sage Smart Grinder ProBCG820 | 80 | 84 | 87 | £209.95Sage UK direct price | Espresso, Filter, Immersion | Stainless-steel conical | 60 stepped settings | Programmable timed dosing in 0.2-second increments | 21.5cm × 16cm × 38.9cm |
| Eureka Mignon SpecialitàMignon Specialità | 93 | 78 | 87 | £399Representative UK listing; colour and retailer vary | Espresso, Filter | 55mm hardened-steel flat | Stepless micrometric dial | Touchscreen: two timed doses plus continuous | 12cm × 14cm × 35cm |
| Niche ZeroNiche Zero | 93 | 84 | 84 | £559Niche UK direct price, inc. VAT | Espresso, Filter, Immersion | 63mm conical | Infinite stepless dial | Single dose into included 58mm cup | 12.2cm × 21.1cm × 31.1cm |
| Mahlkönig X54 AllroundX54 | 93 | 84 | 94 | Check UK priceConfirm current UK dealer price | Espresso, Filter, Immersion | 54mm special-steel flat | Stepless all-round dial | Four timed presets plus manual mode | 19cm × 28cm × 37.8cm |
| Wilfa UniformWSFB-100S | 30 | 91 | 84 | £305Wilfa UK direct price seen 3 August | Filter, Immersion | 58mm stainless-steel flat | 41 stepped settings | Single dose with empty-hopper auto-stop | Not published × Not published × Not published |
| Fellow Ode Gen 2Ode Brew Grinder Gen 2 | 30 | 95 | 84 | Check UK priceConfirm UK price, voltage and warranty | Filter, Immersion | 64mm stainless-steel flat | 11 settings, 31 total steps | Single dose with auto-stop and grounds knocker | 10.5cm × 23.9cm × 24.8cm |
| 1Zpresso J-UltraJ-Ultra | 88 | 34 | 68 | Check UK priceConfirm delivered UK price and import terms | Espresso | Manual stainless-steel conical | 100 clicks per rotation; 8 microns per click | Manual hand grinding, 35–40g capacity | 5.5cm body × 18.5cm handle × 19cm |
Factor ratings are editorial fit scores based on the same dated specification evidence shown on each profile. They are not laboratory results or owner-review averages.
Choose the ESP for lower cost and clear stepped simplicity. Choose the Pro for stepless control, anti-static and automatic single-dose stopping.
Open ESP Pro profile →Choose Niche for weighing and changing beans dose by dose. Choose Specialità for a loaded hopper and repeat timed portafilter dosing.
Compare espresso picks →Both are filter-led. Ode is lower and explicitly avoids espresso; Wilfa publishes a five-year UK warranty and auto-stop.
Compare filter picks →