Narrow enough for the gap. Useful enough for the routine.
These indexed machines have published body widths below 20 cm. Depth, overhead access, portafilter swing and a separate grinder can still make the working setup much larger.
5 exact machines
filtered from the current Home Coffee Index dataset by published body width—not by marketing use of “compact”.
| Machine | Width | Depth | Height | Grinder | Milk | Main fit caution |
|---|---|---|---|---|---|---|
| Nespresso Vertuo UpMD1-ME-GR-NE · Smart slim pod machine | 12–22 cm | 39–49 cm | 25.5 cm | Not required; Vertuo capsules | None included | Verify tank, hopper and drip-tray access |
| Nespresso Vertuo PopENV90.B · Compact pod machine | 13.6 cm | 42.6 cm | 25 cm | Not required; Vertuo capsules only | None included | Verify tank, hopper and drip-tray access |
| De’Longhi Dedica DuoEC890.M · Compact semi-automatic | 14.9 cm | 33 cm | 30.5 cm | Separate grinder needed | Manual steam | Add grinder and dosing space |
| Sage Bambino PlusSES500 · Compact semi-automatic | 19.4 cm | 36.2 cm | 30.4 cm | Separate grinder needed | Auto steam | Add grinder and dosing space |
| Sage BambinoSES450 · Compact manual espresso | 19.5 cm | 32 cm | 31 cm | Separate grinder needed | Manual steam | Add grinder and dosing space |
Published body dimensions are the filter—not a fit guarantee
Home Coffee Index has not field-measured every unit. Mark the body on the counter, add the plug and accessories, then follow the exact manual’s ventilation and refill instructions.